Compliance Courses
| SAFETY MANAGEMENT COURSES |
|---|
| NR | Course Name | Duration | |
|---|---|---|---|
| Novice | Refresher | ||
| 1 | First Aid – Basic | 2 Days | 1 Day |
| 2 | First Aid – Intermediate | 2 Days | 1 Day |
| 3 | First Aid – Advanced | 2 Days | 1 Day |
| 4 | Basic Fire Fighting | 1 Day | 1 Day |
| 5 | Fire Equipment Inspector | 1 Day | 1 Day |
| 6 | Health and Safety Rep (In House) | 2 Days | 1 Day |
| 7 | SHE Rep (MQA Skills Program) | 5 Days | 1 Day |
| 8 | H.I.R.A (Hazard Identification Risk Assessment) | 2 Days | 1 Day |
| 9 | HAZCHEM | 2 Days | 1 Day |
| 10 | Incident & Accident Investigation | 1 Day | 1 Day |
| 11 | Mine Legal Liability | 2 Days | 1 Day |
| 12 | Continuous Based Risk Assessment | 2 Days | 1 Day |
| 13 | Higher Certificate - Occupational Health & Safety - Level 5 | 12 Months | - |
| SMALL SCALE (MINE) COURSES |
|---|
| NR | Course Name | Duration | |
|---|---|---|---|
| Novice | Refresher | ||
| 1 | Small Plant and Equipment | 5 Days | 1 Day |
| 2 | Conveyor Belt Safety | 2 Days | 1 Day |
| 3 | Mobile Screen License | 2 Days | 1 Day |
| 4 | Small Plant Operator | 2 Days | 1 Day |
| 5 | Introduction to Metallurgy | 5 Days | 1 Day |
| ENGINEERING COURSES |
|---|
| NR | Course Name | Duration | |
|---|---|---|---|
| Novice | Refresher | ||
| 1 | Conveying of Dangerous Goods | 1 Day | 1 Day |
| 2 | Working At Heights | 2 Days | 1 Day |
| 3 | Fall Protection Plan Developer | 1 Day | 1 Day |
| 4 | Basic Fall Arrest and Rescue | 1 Day | 1 Day |
| 5 | Confined Spaces | 1 Day | 1 Day |
| 6 | Rigging & Slinging without Calculations | 2 Days | 1 Day |
| 7 | Rigging & Slinging with Calculations | 2 Days | 1 Day |
| 8 | Scaffold Erecting & Dismantling | - | 1 Day |
| 9 | Scaffold Inspection | 2 Days | 1 Day |
| 10 | Scaffold Supervisor | 2 Days | 1 Day |
| 11 | Safe Packing & Stacking | 1 Day | 1 Day |
| 12 | Power Tools | 1 Day | 1 Day |
| 13 | Hand Tools | 1 Day | 1 Day |
| 14 | Ladder Safety & Inspection | - | 1 Day |
| 15 | Planned Task Observation | 1 Day | 1 Day |
| 16 | Flagman / Spotter | 1 Day | 1 Day |
| TRACKLESS MOBILE MACHINE & LIFTING COURSES |
|---|
| NR | Course Name | Duration | |
|---|---|---|---|
| Novice | Refresher | ||
| 1 | Operate Mobile Crane | 2 Days | 1 Day |
| 2 | Truck Mounted Crane | 2 Days | 1 Day |
| 3 | Fall Protection Plan | 1 Day | 1 Day |
| 4 | Basic Rigging | 5 Days | 1 Day |
| 5 | Forklift | 10 Days | 1 Day |
| 6 | Forklift (F01 – up to 3 T) | 10 Days | 1 Day |
| 7 | Forklift (F02 – 4 to 15 T) | 10 Days | 1 Day |
| 8 | Dump Truck | 10 Days | 1 Day |
| 9 | Front End Loader | 10 Days | 1 Day |
| 10 | Counterbalance Lift Truck | 5 Days | 1 Day |
| 11 | Power Pallet Truck | 5 Days | 1 Day |
| 12 | Reach Truck (F5) | 5 Days | 1 Day |
| 13 | Order Picker Lift Truck (F8) | 5 Days | 1 Day |
| 14 | Cherry Picker (Mobile Work Platform) | 5 Days | 1 Day |
| 15 | Side Loader Lift Truck (F10) | 5 Days | 1 Day |
| 16 | Rough Terrain Forklift | 5 Days | 1 Day |
| 17 | 3 Wheel Forklift | 5 Days | 1 Day |
| 18 | Pallet Lift Truck Battery Operated (F12) | 5 Days | 1 Day |
| 19 | Overhead Crane Pendant/Remote (C30) | 5 Days | 1 Day |
| 20 | Overhead Crane Cab Control (C31) | 5 Days | 1 Day |
| 21 | Truck Mounted Crane (32) | 5 Days | 1 Day |
| 22 | Mobile Crane (C33) | 5 Days | 1 Day |
| 23 | Tower Crane (C41) | 5 Days | 1 Day |
| 24 | Telescopic Boom Handler (C46) | 5 Days | 1 Day |
| 25 | KBK Crane | 5 Days | 1 Day |
| 26 | Rail Mounted Crane | 5 Days | 1 Day |
| 27 | Hydraulic Breaker | 5 Days | 1 Day |
| 28 | Rigid Mounted Crane | 5 Days | 1 Day |
| 29 | Articulated Dump Truck | 10 Days | 1 Day |
| 30 | TLB | 10 Days | 1 Day |
| 31 | Tractor | 10 Days | 1 Day |
| 33 | Grader | 10 Days | 1 Day |
| 34 | Bobcat / Skid Steer | 5 Days | 1 Day |
| 36 | Roller | 5 Days | 1 Day |
| 37 | Scraper | 5 Days | 1 Day |
| 38 | Service Truck | 10 Days | 1 Day |
| 39 | Side Boom | 10 Days | 1 Day |
| 41 | Lifting Equipment (Hoists, Winches) | 10 Days | 1 Day |
| 42 | Safe Lifting Practice (C54) | 10 Days | 1 Day |
| 43 | Whacker / Compactor | 10 Days | 1 Day |
| 44 | Concrete Mixer | 10 Days | 1 Day |
| CONSTRUCTION COURSES |
|---|
| NR | Course Name | Duration | |
|---|---|---|---|
| Novice | Refresher | ||
| 1 | Construction Supervisor | 2 Days | 1 Day |
| 2 | Mobile Crane Supervisor | 2 Days | 1 Day |
| 3 | Paving | 10 Days | 1 Day |
| 4 | Tiling | 10 Days | 1 Day |
| SUPERVISORY COURSES |
|---|
| NR | Course Name | Duration | |
|---|---|---|---|
| Novice | Refresher | ||
| 1 | Site Supervisor 8.1 | 2 Days | 1 Day |
| 2 | Site Supervisor 8.2 | 2 Days | 1 Day |
| 3 | HIV & AIDS Awareness | 1 Day | 1 Day |
| 4 | Housekeeping | 1 Day | 1 Day |